Ẹka | Nkan | Ẹyọ | 100ML-6 | 500ML-6 | 500ML-8 | 1.5L-3 | 1.5L-4 |
Ipilẹ Specification | Ogidi nkan | - | PE/PP | ||||
Iwọn | m | 4.0x2.2x2.2 | 5.3x3.5x2.4 | 5.3x4.5x2.4 | 5.3x2.8x2.4 | 6.0x3.8x2.4 | |
Apapọ iwuwo | T | 8 | 12 | 12 | 12 | 15 | |
Agbara ọja | ml | 100 | 500 | 500 | 1500 | 1500 | |
Extrusion System | Opin ti dabaru | mm | 80 | 90 | 90 | 90 | 100 |
Ipin L/D dabaru | L/D | 23:1 | 25:1 | 28:1 | 28:1 | 25:1 | |
Nọmba awọn agbegbe alapapo | awọn kọnputa | 4 | 5 | 5 | 5 | 6 | |
Extruder wakọ agbara | KW | 22 | 30 | 37 | 37 | 37 | |
Plasticizing agbara | kg/h | 75 | 120 | 130 | 130 | 140 | |
Ku Ori | Awọn agbegbe alapapo | awọn kọnputa | 7 | 7 | 9 | 4 | 5 |
Nọmba ti cavities | —— | 6 | 6 | 8 | 3 | 4 | |
Ijinna aarin | mm | 60 | 100 | 100 | 160 | 160 | |
Clamping System | Ijinna dimole | mm | 150 | 200 | 200 | 200 | 200 |
Ijinna sisun | mm | 450 | 700 | 900 | 550 | 750 | |
Ṣii ọpọlọ | mm | 150-300 | 160-360 | 160-360 | 160-360 | 160-360 | |
Agbara dimole | kn | 100 | 125 | 125 | 125 | 125 | |
Ilo agbara | Afẹfẹ titẹ | Mpa | 0.6-0.8 | 0.6-0.8 | 0.6-0.8 | 0.6-0.8 | 0.6-0.8 |
Lilo afẹfẹ | m3/ min | 0.8 | 0.9 | 1 | 1 | 1.1 | |
Lilo omi itutu | m3/h | 1.5 | 1.5 | 1.5 | 1.5 | 1.8 | |
Agbara fifa epo | KW | 11 | 15 | 15 | 15 | 18.5 | |
Lapapọ agbara | KW | 59-63 | 72-78 | 75-78 | 72-78 | 94-98 |
Ẹrọ wa ti n ṣe iranṣẹ fun awọn alabara ni gbogbo agbaye.