Ẹka | Nkan | Ẹyọ | 1L-4 | 2L-3 | 5L-2 | 12L-2 |
Ipilẹ Specification | Ogidi nkan | - | PE/PP | |||
Iwọn | m | 5.3x3.5x2.4 | 5.3x3.5x2.4 | 5.3x4.5x2.4 | 6.0x3.8x2.4 | |
Apapọ iwuwo | T | 8 | 12 | 12 | 12 | |
Agbara ọja | ml | 1000 | 2000 | 5000 | 12000 | |
Extrusion System
| Opin ti dabaru | mm | 90/80 | 90/80 | 90/80 | 100/90 |
Skru L / D ratio | L/D | 25:1/23:1 | 25:1/23:1 | 25:1/23:1 | 28:1/25:1 | |
Nọmba awọn agbegbe alapapo | awọn kọnputa | 5 | 5 | 5 | 7 | |
Extruder wakọ agbara | KW | 30/22 | 30/22 | 30/22 | 45/30 | |
Plasticizing agbara | kg/h | 120 | 120 | 120 | 160 | |
Ku Ori | Awọn agbegbe alapapo | awọn kọnputa | 5 | 7 | 5 | 5 |
Nọmba ti cavities | 一 | 4 | 3 | 2 | 2 | |
Ijinna aarin | mm | 150 | 190 | 240 | 280 | |
Clamping System | Ijinna dimole | mm | 200 | 200 | 250 | 350 |
Ijinna sisun | mm | 700 | 700 | 650 | 800 | |
Ṣii ọpọlọ | mm | 240-440 | 240-440 | 230-480 | 330-680 | |
Agbara dimole | kn | 125 | 125 | 125 | 180 | |
Afẹfẹ titẹ | Mpa | 0.6-0.8 | 0.6-0.8 | 0.6-0.8 | 0.6-0.8 | |
Ilo agbara | Lilo afẹfẹ | m3/ min | 0.9 | 0.9 | 0.9 | 1 |
Lilo omi itutu | m3/ h | 1.5 | 1.5 | 1.5 | 1.8 | |
Agbara fifa epo | KW | 11 | 15 | 15 | 18.5 | |
Lapapọ agbara | KW | 72-78 | 72-78 | 72-78 | 88-113 |
Ẹrọ wa ti n ṣe iranṣẹ fun awọn alabara ni gbogbo agbaye.