Nigbagbogbo a pese fun ọ ni pataki atilẹyin onijaja ti o ni itara julọ, pẹlu ọpọlọpọ awọn aṣa ati awọn aṣa pẹlu awọn ohun elo to dara julọ.Awọn igbiyanju wọnyi pẹlu wiwa ti awọn aṣa ti adani pẹlu iyara ati fifiranṣẹ fun Aṣayan nla fun HDPE Plastic Bottles Extrusion Blow Molding Machine Ṣe ni Ilu China, Lori iroyin ti didara ga julọ ati idiyele tita ifigagbaga, a yoo jẹ oludari ọja lọwọlọwọ, rii daju lati ma duro lati kan si wa nipasẹ foonu alagbeka tabi imeeli, ni irú ti o ba ni iyanilenu ni eyikeyi awọn ọja wa.
Nigbagbogbo a pese fun ọ ni pataki atilẹyin onijaja ti o ni itara julọ, pẹlu ọpọlọpọ awọn aṣa ati awọn aṣa pẹlu awọn ohun elo to dara julọ.Awọn igbiyanju wọnyi pẹlu wiwa awọn apẹrẹ ti a ṣe adani pẹlu iyara ati fifiranṣẹ fun Awọn ẹrọ Imudanu Fọọmu, China Plastic Blowing Machine, Niwọn igba ti iṣeto ti ile-iṣẹ wa, a ti ṣe akiyesi pataki ti pese awọn ọja ti o dara ati awọn ti o dara julọ ṣaaju-tita-tita ati lẹhin-tita awọn iṣẹ. .Pupọ awọn iṣoro laarin awọn olupese agbaye ati awọn alabara jẹ nitori ibaraẹnisọrọ ti ko dara.Ni aṣa, awọn olupese le lọra lati beere awọn nkan ti wọn ko loye.A fọ awọn idena wọnyẹn lati rii daju pe o gba ohun ti o fẹ si ipele ti o nireti, nigbati o fẹ.
Ẹka | Nkan | Ẹyọ | 1L | 2L | 3L | 5L | 12L | 20L | 30L |
Ipilẹ Specification | Ogidi nkan | - | PE/PP/PA/PVC ati be be lo | PE/PP/PA/PVC ati be be lo | |||||
Iwọn | m | 2.7x1.6x1.9 | 3.1x2.0x2.0 | 3.2x2.0x2.0 | 3.5x2.1x2.1 / 3.7x3.0x2.1 | 4.3x3.5x2.2/4.6x4.4x2.2 | 5x5.9x2.35/5x6.5x2.4 | 53x6.4x2.4 | |
Apapọ iwuwo | T | 2.3Z4.2 | 3.2Z6.5 | 3.4Z6.8 | 4.878.5 | 12/13 | 17/18.5 | 20 | |
Extrusion System | dabaru motor | KW | 7.575.5 | 15/7.5 | 18.5/15 | 22/18.5 | 30 (37)/22 | 55/37 | 75/55 |
Opin ti dabaru | mm | 55/45 | 65/55 | 70/65 | 80/70 | 90/80 | 100/90 | 110/100 | |
Skru L / D ratio | L/D | 23:1/23:1 | 25:1/23:1 | 23:1/25:1 | 23:1/23:1 | 25:1 (28:1)/23:1 | 28:1/28:1 | 28:1/28:1 | |
Extruder alapapo agbara | KW | 7 | 15 | 18 | 20 | 23 | 28 | 30 | |
Nọmba awọn agbegbe alapapo | awọn kọnputa | 3 | 3 | 3 | 4 | 5 | 7 | 8 | |
Plasticizing agbara | kg/h | 55 | 70 | 75 | 95 | 120/130 | 160 | 180 | |
Ku Ori | Awọn agbegbe alapapo | awọn kọnputa | 3-5 | 3-7 | 3-7 | 3-9 | 3-12 | 3-11 | 3-5 |
Agbara alapapo | KW | 1.5-3 | 2-4.5 | 2.5-5 | 3-6 | 5-9.5 | 8-14 | 10-12 | |
Nọmba ti cavities | - | 1-4 | 1-6 | 1-6 | 1-7 | 1-10 | 1-5 | 1-2 | |
Clamping System | Ijinna sisun | mm | 300 | 360/400 | 360/400/450 | 450/550 | 600/650/700/800/850 | 700/800/850 | 800/900 |
Ijinna dimole | mm | 150 | 200 | 200 | 250/200 | 350/250/200 | 350/250 | 400/350 | |
Ṣii ọpọlọ | mm | 160-310 | 160-360 | 180-380 / 160-360 | 230-480 / 180-380 / 160-360 | 330-680 / 250-500 / 240-440 | 380-730 / 330-680 / 300-550 | 420-820 / 380-730 | |
Agbara dimole | kn | 50 | 80 | 90 | 100 | 125/180 | 180 | 200 | |
Ilo agbara | Lapapọ agbara | KW | 14-16/23-25 | 24-26 / 42-45 | 37-41 / 48-52 | 44^16/59-63 | 72-78 | 80-110 | 136-140 |
Afẹfẹ titẹ | MPa | 0.6 | 0.6 | 0.6 | 0.6 | 0.6 | 0.6 | 0.6 | |
Lilo afẹfẹ | m3/ min | 0.6 / 0.4 | 0.8/0.4 | 0.8/0.6 | 1 /0.8 | 0.8 | 1 | 1.1 | |
Lilo omi | m3/ h | 0.6/1 | 1/1.2 | 1/1.2 | 1.2 / 1.5 | 1.5 | 2 | 2.2 |
Ẹrọ wa ti n ṣe iranṣẹ fun awọn alabara ni gbogbo agbaye.